


Purdue Football 2003
"It's Big!"
| Date | Opponent | Final Score | Date | Opponent | Final Score | ||
| Sept. 6 | Bowling Green | Home | L 27-26 | Oct. 18 | Wisconsin | Away | W 26-23 |
| Sept. 13 | Wake Forest | Away | W 16-10 | Oct. 25 | Michigan | Away | L 31-3 |
| Sept. 20 | Arizona | Home | W 59-7 | Nov. 1 | Northwestern | Home | W 34-14 |
| Sept. 27 | Notre Dame | Home | W 23-10 | Nov. 8 | Iowa | Home | W 27-14 |
| Oct. 4 | Illinois | Home | W 43-10 | Nov. 15 | Ohio State | Away | L 16-13 |
| Oct. 11 | Penn State | Home | W 28-14 | Nov. 22 | Indiana | Away | W 24-16 |
| Jan. 1 | Georgia | Capital One Bowl | L 34-27 OT |
Sept. 6th - Bowling Green at Purdue
L 27-26
Sept. 13th - Purdue at Wake Forest
W 16-10
Sept. 20th - Arizona at Purdue
W 59-7
Sept. 27th - Notre Dame at Purdue
W 23-10
Oct. 4th - Illinois at Purdue - Homecoming
W 43-10
Oct. 11th - Penn State at Purdue
W 28-14
Oct. 18th - Purdue at Wisconsin
W 26-23
Oct. 25th - Purdue at Michigan
L 31-3
Nov. 1st - Northwestern at Purdue
W 34-14
W 27-14
Nov. 15th - Purdue at Ohio State
L 16-13
W 24-16
Capital One Bowl, Orlando, FL
L 34-27 OT