


Purdue Football 2002
"Good as Gold"
| Date | Opponent | Final Score | Date | Opponent | Final Score | ||
| Aug. 31 | Illinois State | Home | W 51-10 | Oct. 12 | Illinois | Away | L 38-31 |
| Sept. 7 | Notre Dame | Away | L 24-17 | Oct. 19 | Michigan | Home | L 23-21 |
| Sept. 14 | Western Michigan | Home | W 28-24 | Oct. 26 | Northwestern | Away | W 42-13 |
| Sept. 21 | Wake Forest | Home | L 24-21 | Nov. 9 | Ohio State | Home | L 10-6 |
| Sept. 28 | Minnesota | Home | W 28-15 | Nov. 16 | Michigan State | Away | W 45-42 |
| Oct. 5 | Iowa | Away | L 31-28 | Nov. 23 | Indiana | Home | W 34-10 |
| Dec. 31 | Washington | Sun Bowl | W 34-24 |
Aug. 31st - Illinois State at Purdue
W 51-10
Sept. 7th - Purdue at Notre Dame
L 24-17
Sept. 20th - Western Michigan at Purdue
W 28-24
Sept. 27th - Wake Forest at Purdue
L 24-21
Sept. 28th - Minnesota at Purdue - Homecoming
W 28-15
L 31-28
Oct. 12th - Purdue at Illinois
L 38-31
Oct. 19th - Michigan at Purdue
L 23-21
Oct. 26th - Purdue at Northwestern
W 42-13
Nov. 9th - Ohio State at Purdue
L 10-6
Nov. 16th - Purdue at Michigan State
W 45-42
W 34-10
Dec. 31st - Purdue vs. Washington - Sun Bowl
W 34-24